Rod Blagojevich
Email
Choose your cycle:
First Elected: 1996
Running for Governor
Committee Assignments:
Leadership PAC:
Cycle Fundraising, 2001 - 2002
Raised: | $205,335 |
Spent: | $918,432 |
Cash on Hand: | $210,697 |
Debts: | $0 |
Last Report: | Tuesday, December 31, 2002 |
Lipinski for Congress Cmte | $8,000 |
American Airlines | $7,000 |
Machinists/Aerospace Workers Union | $5,000 |
National Assn of Letter Carriers | $5,000 |
Teamsters Union | $5,000 |
Lawyers/Law Firms | $20,575 |
Industrial Unions | $12,500 |
Transportation Unions | $12,000 |
Candidate Committees | $11,000 |
Public Sector Unions | $9,050 |
Total Raised vs. Average Raised, 2001-2002
| Individual Contributions | $109,835 | (53%) |
| PAC Contributions | $66,950 | (33%) |
| Candidate self-financing | $0 | (0%) |
| Other | $28,550 | (14%) |
NOTE: All the numbers on this page are for the 2001-2002 election cycle and based on Federal Election Commission data available electronically on July 09, 2003. ("Help! The numbers don't add up...")
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center.
No comments:
Post a Comment
Welcome to my blog comments! I am very interested in what you have to say, so please please blog away!